Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/11642
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Кондратенко, Олександр Миколайович | - |
dc.contributor.author | Колосков, Володимир Юрійович | - |
dc.contributor.author | Строков, О. | - |
dc.contributor.author | Коваленко, Світлана Андріївна | - |
dc.contributor.author | Деркач, Юрій Федорович | - |
dc.date.accessioned | 2020-11-28T19:37:29Z | - |
dc.date.available | 2020-11-28T19:37:29Z | - |
dc.date.issued | 2020-10-05 | - |
dc.identifier.citation | Criteria based assessment of efficiency of conversion of reciprocating ICE of hybrid vehicle on consumption of biofuels [Text] / O. Kondratenko, V. Koloskov, O. Strokov, S. Kovalenko, Yu. Derkach // 2020 IEEE KhPI Week on Advanced Technology: Conference Proceedengs (05 – 10 October 2020, NTU «KhPI», Kharkiv). – Kharkiv: NTU «KhPI», 2020. – pp. 177 – 182. – DOI: 978-0-7381-4236-4/20/$31.00. | ru_RU |
dc.identifier.uri | http://repositsc.nuczu.edu.ua/handle/123456789/11642 | - |
dc.description.abstract | This paper describes the results of a comparative calculation of a complex criteria based assessment of the level of ecological safety of the process of exploitation of a vehicle with hybrid drivind of propeller with diesel reciprocating internal combustion engine and mechanic, electric and mixed transmission mode that consumes a renewable energy source, namely biofuel of plant origin. This comparative calculation study was carried out for six steady models of exploitationof such vehicle - ESC (UNECE Regulations # 49), С1, D1, D2, F and G2 (ISO 8178-4:2017). The physical and chemical properties of biofuels and their impact on the toxicity of exhaust gases was taking into account. On the basis of analysis of quantitative and qualitative results of the calculations rancing of alternative exploitation models for different magnitudes of ratio between duration of transmission mode using was is carried out. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | НАЦІОНАЛЬНИЙ ТЕХНІЧНИЙ УНІВЕРСИТЕТ «ХАРКІВСЬКИЙ ПОЛІТЕХНІЧНИЙ ІНСТИТУТ» | ru_RU |
dc.subject | hybrid vehicle | ru_RU |
dc.subject | ecological safety | ru_RU |
dc.subject | biofuels | ru_RU |
dc.subject | criteria based assessment | ru_RU |
dc.subject | environment protection technologies | ru_RU |
dc.title | Criteria based assessment of efficiency of conversion of reciprocating ICE of hybrid vehicle on consumption of biofuels | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Кафедра прикладної механіки |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceedings-KhPIWeek-2020 177-182.pdf | 660,5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.