Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/18557
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shevchenko, Roman | - |
dc.date.accessioned | 2023-11-10T09:45:02Z | - |
dc.date.available | 2023-11-10T09:45:02Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Challenges and threats to critical infrastructure. Collective monograph - NGO Institute for Cyberspace Research (Detroit, Michigan, USA), 2023. - p. 204 ISBN-10/979-8-218-22315-1 | uk_UA |
dc.identifier.uri | http://repositsc.nuczu.edu.ua/handle/123456789/18557 | - |
dc.language.iso | en | uk_UA |
dc.subject | моделювання | uk_UA |
dc.subject | надзвичайні ситуації | uk_UA |
dc.title | Mathematical models for detecting the danger of critical infrastructure objects by unmanned aerial vehicles | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Кафедра автоматичних систем безпеки і інформаційних технологій |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Monograph_CHALLENGESANDTHREATS.pdf | 8,34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.