Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/2030
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Миргород, Оксана Володимирівна | - |
dc.contributor.author | Pilipenko, Alexei | - |
dc.contributor.author | Pancheva, Hanna | - |
dc.contributor.author | Reznichenko, Anna | - |
dc.contributor.author | Miroshnichenko, Nataliya | - |
dc.contributor.author | Sincheskul, Alexander | - |
dc.date.accessioned | 2017-06-19T09:19:16Z | - |
dc.date.available | 2017-06-19T09:19:16Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Eastern-European Journal of Enterprise Technologies | ru_RU |
dc.identifier.issn | ISSN (print) 1729-3774, ISSN (on-line) 1729-4061 | - |
dc.identifier.uri | http://repositsc.nuczu.edu.ua/handle/123456789/2030 | - |
dc.description.abstract | Influence of sodium hydroxide on the rate and nature of corrosion of St3 carbon steel and SCh 18–36 grey cast iron in highly mineralized recycling water was studied. The nature of the corrosion damage was determined and the weight index of corrosion of these alloys was calculated. By means of polarization measurements, the electrochemical indices of anodic processes on steel and cast iron were determined. The effect of the circulating water pH on behavior of steel and cast iron under anodic polarization has been studied by cyclic voltammetry. It has been shown that the effective impact of pH on characteristics of the anode processes occured at pH≥11.4. At these pH values, the metal steady-state potential shifted to a region of positive values which was an indication of inhibition of the anodic process itself. At pH≥11.4, the pitting potential significantly shifted to the positive side: the process of healing pits was faster than their formation. It has been established that steel and especially cast iron tend to pass into a passive state at pH>10. The corrosion rate values did not exceed this index for the studied alloys in distilled water and were in the range of acceptable values. Thus, it is possible to effectively inhibit the rate of steel and cast iron corrosion, especially in the waterline zone by shifting the pH of the circulating water to the alkaline region. As a result of the conducted studies, optimal working conditions for iron alloys as the most technically important structural materials for designing closed cycles of circulating water supply systems have been established. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | НПП ЧП «Технологический Центр» DOI: http://dx.doi.org/10.15587/1729-4061 | ru_RU |
dc.relation.ispartofseries | Eastern-European Journal of Enterprise Technologies. – 2017. – VOL 2, NO 1 (86) – Industrial and Technology Systems.;Р. 21-28. | - |
dc.subject | circulating water; corrosion; carbon steel; grey cast iron; mineralization; sodium hydroxide | ru_RU |
dc.title | The study of inhibiting structural material corrosion in water recycling systems by sodium hydroxide. | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Кафедра пожежної профілактики в населених пунктах |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Scopus 95989-208375-1-PB.pdf | 278,05 kB | Adobe PDF | View/Open | |
Scopus 95989-208362-1-PB.pdf | 252,85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.