Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/20316
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gutierrez Alvarez, Ana Karina | - |
dc.contributor.author | Lorenzo Ruiz, Alexis | - |
dc.contributor.author | Mayo Parra, Israel | - |
dc.date.accessioned | 2024-06-19T17:38:53Z | - |
dc.date.available | 2024-06-19T17:38:53Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.citation | Gutierrez Alvarez Ana Karina, Lorenzo Ruiz Alexis, Mayo Parra Israel. Personological study of psychological safety in health personnel during the COVID-19 health emergency. Проблеми екстремальної та кризової психології. Харків. НУЦЗУ, 2021. - Вип. 1(1). С. 6-16 | uk_UA |
dc.identifier.issn | 2786-5541 | - |
dc.identifier.uri | http://repositsc.nuczu.edu.ua/handle/123456789/20316 | - |
dc.description.abstract | The current COVID-19 pandemic has caused significant effects on the mental health of health personnel, which has emphasized the need to protect them, for this, Psychological Safety is a useful concept that needs to be contextualized in health emergency situations. Objective: to identify the personological configurations that participate in the conformation of the Psychological Safety of the subjects who work in the hospital high-risk area during the health emergency due to Covid-19. The personological approach is used from the configurational perspective in a multiple case study where Grounded Theory and Analytical Induction were applied. As results, the concepts of three states of Psychological Safety were enunciated. It is concluded that the personological perspective of Psychological Safety may be relevant for the design of prevention strategies at the organizational level during the health emergency. Along with this, it is substantiated that the concept of psychological safety for medical staff remains incomplete at the individual level. The analysis was performed model of organizational behavior allowed to assess the process of transformation from one state to another, in relation to the health emergency and how this change may affect the mental and psychosocial health of the subject, the results of the working group and the goals of the organization. It is emphasized that the retention of medical personnel working in high-risk areas, psychological safety should be a central goal in organizational management processes, especially during the current COVID-19 emergency, to which this study helps personal vision as a starting point for mental health prevention. and psychosocial health. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Національний університет цивільного захисту України | uk_UA |
dc.relation.ispartofseries | 1(1); | - |
dc.subject | Covid-19 | uk_UA |
dc.subject | health personnel | uk_UA |
dc.subject | psychological safety | uk_UA |
dc.subject | health emergency | uk_UA |
dc.subject | personological approach | uk_UA |
dc.title | Personological study of psychological safety in health personnel during the COVID-19 health emergency | uk_UA |
dc.title.alternative | Персонологічне дослідження психологічної безпеки медичного персоналу під час виникнення невідкладної медичної допомоги, пов’язаної з COVID-19 | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Науковий журнал "Проблеми екстремальної та кризової психології" 2021-1(1) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_1_1.pdf | 773,37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.