DC Field | Value | Language |
dc.contributor.author | Костирка, Олеся | - |
dc.contributor.author | Костенко, Тетяна | - |
dc.date.accessioned | 2024-11-04T06:43:03Z | - |
dc.date.available | 2024-11-04T06:43:03Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Quarterly journal «Mining of mineral deposits». – Dnipro: Dnipro University of Technology, – 13 (1). – P. 86-94. | uk_UA |
dc.identifier.other | https://doi.org/10.33271/mining13.01.086 | - |
dc.identifier.uri | http://repositsc.nuczu.edu.ua/handle/123456789/21780 | - |
dc.description.abstract | Purpose is the prediction of coal self-heating and determination of the factors effecting the dynamics of emission of tracer gases (TG) used for routine control of coal self-heating within the production unit involving European approach. | uk_UA |
dc.language.iso | en | uk_UA |
dc.subject | endogenous fire, coal self-heating, tracer gases, ventilation flow, thermal destruction of coal | uk_UA |
dc.title | APPLYING EUROPEAN APPROACH TO PREDICT COAL SELF-HEATING IN UKRAINIAN MINES | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: |
|