Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/21877
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ножко, Ігор | - |
dc.contributor.author | Пелипенко, Микола | - |
dc.contributor.author | Гончар, Сергій | - |
dc.date.accessioned | 2024-11-04T14:05:41Z | - |
dc.date.available | 2024-11-04T14:05:41Z | - |
dc.date.issued | 2023-12-26 | - |
dc.identifier.uri | http://repositsc.nuczu.edu.ua/handle/123456789/21877 | - |
dc.description.abstract | This article lists the theoretical aspects of the conducted research on the formation of research competence of future fire safety specialists of higher education institutions of the State Emergency Service of Ukraine, in particular the stages of experimental research (organizational, procedural and interpretive), as well as the structural components of this competence (value-motivational, activity and cognitive), according to which his results were analyzed. The purpose of the article is to present the nature, features, and results of a pedagogical experiment on testing pedagogical conditions and the model of formation of the studied competence. The methods of the conducted research are briefly characterized, the obtained results of the experimental work are described and presented with the help of diagrams. In order to achieve the outlined goal, the task was set to conduct ascertaining and formative experiments, for which, in accordance with the methods of conducting them, a control and experimental group of cadets was formed. The results of the pedagogical experiment showed that after the formative experiment in the experimental group, the number of subjects with a high and medium level of formation of all components of the studied competence increased, while the number of cadets of this group with a low level of its formation decreased. Thus, in all components, the experimental group increased qualitatively, its quantitative indicators significantly exceed the corresponding indicators at the stage of the ascertainment experiment. Positive dynamics were noted in the development of research competence of representatives of the control group, but it was not significant. Thus, the obtained experimental research data for the first time confirmed the expediency of implementing the outlined pedagogical conditions and the model of formation of research competence of future specialists of higher education institutions of the State Emergency Service of Ukraine for fire safety in the process of professional training | uk_UA |
dc.publisher | Наукові записки Бердянського державного педагогічного університету. Серія: Педагогічні науки, 2023, Вип. 3 | uk_UA |
dc.subject | research competence, fire safety specialist, future rescuer, experimental work, pedagogical condition, structural component. | uk_UA |
dc.title | ЕКСПЕРИМЕНТАЛЬНА РОБОТА З ПЕРЕВІРКИ ПЕДАГОГІЧНИХ УМОВ ТА МОДЕЛІ ФОРМУВАННЯ ДОСЛІДНИЦЬКОЇ КОМПЕТЕНТНОСТІ МАЙБУТНІХ ФАХІВЦІВ ІЗ ПОЖЕЖНОЇ БЕЗПЕКИ ВИШІВ ДЕРЖАВНОЇ СЛУЖБИ УКРАЇНИ З НАДЗВИЧАЙНИХ СИТУАЦІЙ | uk_UA |
Appears in Collections: | ЧІПБ ім. Героїв Чорнобиля |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.