Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/22178
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sierikova, Olena | - |
dc.contributor.author | Strelnikova, Elena | - |
dc.contributor.author | Degtyarev, Kyryl | - |
dc.contributor.author | Chondhary, N | - |
dc.date.accessioned | 2024-11-09T21:32:12Z | - |
dc.date.available | 2024-11-09T21:32:12Z | - |
dc.date.issued | 2024-11-07 | - |
dc.identifier.citation | https://www.dnu.dp.ua/docs/ndc/2024/materiali_konferenc/Matem_probl_tehn_meh.pdf | uk_UA |
dc.identifier.uri | http://repositsc.nuczu.edu.ua/handle/123456789/22178 | - |
dc.description.abstract | The new analytical method and computational technique have been developed for simulating free and forced vibrations of compound fuel tanks in launch vehicles at various mission stages, including conditions of overload and microgravity, while accounting for the impacts of liquid sloshing. | uk_UA |
dc.language.iso | en_US | uk_UA |
dc.subject | free and forced vibrations | uk_UA |
dc.subject | fuel tanks | uk_UA |
dc.subject | finite element method | uk_UA |
dc.subject | boundary element method | uk_UA |
dc.subject | sloshing | uk_UA |
dc.subject | fuel tank vibrations | uk_UA |
dc.title | COMPUTER SIMULATION OF FREE AND FORCED VIBRATION OF COMPOUND FUEL TANKS | uk_UA |
dc.type | Thesis | uk_UA |
Appears in Collections: | Кафедра прикладної механіки |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract_Sierikova_2_Dnepr.pdf | Abstract_Sierikova_2_Dnepr | 254,37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.