Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/4087
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deshko V.I.; Karvatskii A.Ya.; Lokhmanets I.V. | - |
dc.contributor.author | Kudin, Alexander M. | - |
dc.date.accessioned | 2017-09-25T19:25:07Z | - |
dc.date.available | 2017-09-25T19:25:07Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Functional materials (2014) 21, 1. - P. 92-99. | ru_RU |
dc.identifier.uri | http://repositsc.nuczu.edu.ua/handle/123456789/4087 | - |
dc.description.abstract | The sensibility of thermal regimes at crystal-melt system to inner or outer parameters was studied for semitransparent media by the numerical simulation of complex heat transfer. A model of radiation-convective and radiation-conductive heat transfer was developed. Advanced features of the model, such as dynamic evolution of interface, were realized by implementation of user-defined functions. The 2D axisymmetric model is limited geometrically to the cylindrical crystal-melt system since heat regimes and temperature gradients in the area near crystallization front are the most important. Combined effect of radiation, convective and conductive heat transfer mechanisms on the formation of temperature fields and heat flows, position and shape of the crystallization front and distribution of the temperature gradients in the crystal-melt system have been examined for the oxide and alkali-halide classes of semitransparent materials at different growth conditions, considering selectivity of their absorption. Analysis of the results allowed developing the recommendations for approximation of the effects of radiation and convection heat transfer and their interaction. This allows justification of several possible simplifying approaches at development of the numerical models of crystal growth furnaces, including on-line models for operative control of the growth process. | ru_RU |
dc.language.iso | en | ru_RU |
dc.subject | complex heat transfer | ru_RU |
dc.subject | crystallization front | ru_RU |
dc.subject | temperature field | ru_RU |
dc.subject | numerical simulation | ru_RU |
dc.title | Complex heat transfer at directed crystallization of semitransparent materials | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Кафедра фізико-математичних дисциплін |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fm211-16.pdf | 1,68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.