Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/9280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shpilinskaya, Alexandra L. | - |
dc.contributor.author | Kudin, Alexander M. | - |
dc.contributor.author | Trefilova, Larisa N. | - |
dc.contributor.author | Zosim, Dmitriy I. | - |
dc.date.accessioned | 2019-09-03T15:10:06Z | - |
dc.date.available | 2019-09-03T15:10:06Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Problems of Atomic Science and Technology 4/122 (2019) 191-197 | ru_RU |
dc.identifier.uri | http://repositsc.nuczu.edu.ua/handle/123456789/9280 | - |
dc.description.abstract | The effect of IO3- ions on spectrometric characteristic of CsI:Tl crystal has been considered. It has been shown that co-doping of CsI:Tl crystal by IO3- anions permits to obtain clear ingots with increased thallium concentration up to CTl ~ 0,9 mole % in which the concentration quenching of photo- or radioluminescence do not observed. It has been shown that the decay of solid solution in CsI:Tl,IO3 crystals is not observed, at least up to CTl ~ 0.5 mole %, as evidenced by a good energy resolution (R = 6.3%) of samples with the specified Tl concentration and this also evidenced by a larger segregation coefficient of thallium in CsI:Tl,IO3 crystals (k=0,24 contrary to k=0,19 in CsI:Tl). An explanation of thallium solid solution stability in CsI matrix has been proposed which based on experimental fact of Tl+⋯ IO3- complex formation. Compensation of elastic stresses of opposite sign due to complex formation results in preventing of nucleation for solid solution decay | ru_RU |
dc.language.iso | en_US | ru_RU |
dc.publisher | ННЦ "ХФТИ" | ru_RU |
dc.relation.ispartofseries | 4(122); | - |
dc.subject | CsI:Tl Crystal | ru_RU |
dc.subject | crystal growth | ru_RU |
dc.subject | co-doping | ru_RU |
dc.subject | scintillation characteristics | ru_RU |
dc.title | Scintillation characteristics of heavily doped CsI:Tl,IO3 crystals | ru_RU |
dc.title.alternative | Сцинтилляционные характеристики сильно легированных кристаллов CsI:Tl,IO3 | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Кафедра фізико-математичних дисциплін |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
heavily_doped.pdf | 2,05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.