Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/20738
Title: | Improvement of Means for Assessing Fire Resistance of Fragments of Reinforced Concrete Structures |
Authors: | Нуянзін, Олександр Михайлович |
Keywords: | standard temperature in the furnace chamber |
Issue Date: | 1-May-2023 |
Publisher: | AIP Publishing |
Citation: | AIP Conference Proceedings |
Series/Report no.: | 1;2684 |
Abstract: | There are errors in experimental and computational methods for determining fire resistance, respectively, the improvement of methods and tools is an urgent issue. Based on the results of the work, a prototype of a small-sized fire installation was created and the results of test starts were analyzed, in particular, the temperature distributions in the fire furnace chamber and the possibility of achieving the temperature regime of a “standard” fire. The method of conducting an experimental study to determine the fire resistance of load-bearing structures was revealed. The distribution of temperatures over the entire area of the fire furnace was checked and the results were analyzed. The created prototype of the fire furnace allows to determine the fire resistance of load-bearing building structures by means of fire tests. The results of the experiment showed that this tool and method of testing building structures for fire resistance allows you to reproduce the standard temperature in the furnace chamber and to assess the fire resistance of structures. |
URI: | http://repositsc.nuczu.edu.ua/handle/123456789/20738 |
ISSN: | 1551-7616 |
Appears in Collections: | Науково-дослідний центр |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nuianzin 75.pdf | 1,03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.