Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/24052
Title: | The influence of head strap elasticity on the protective properties of filtering facepiece respirators | Utjecaj elastičnosti remena za glavu na zaštitna svojstva filtrirajuće respiratorne zaštitne maske |
Authors: | Larisa Tretiakova Yurii Cheberyachko Olena Sharovatova Tetiana Nehrii Serhii Nehrii Bohdan Kravchenko Oksana Zolotarova |
Keywords: | Оccupational disease; respiratory protection of workers; filtering mask respirator; elastic strap; improved design |
Issue Date: | Jan-2024 |
Publisher: | Rudarsko Geolosko Naftni Zbornik. 2024. |
Citation: | Rudarsko Geolosko Naftni Zbornik. 2024. 39(1). Р. 131-140. |
Abstract: | The level of occupational respiratory diseases among workers in the mining, machine-building and metallurgical industries remains high. The most common occupational respiratory disease is pneumoconiosis, which is the result of the long-term inhalation of dust. It is possible to minimize the impact of dust on the workers and eliminate such diseases in the future due to the use of filtering mask respirators designed to reduce dust infiltration into the space under the mask. For this purpose, the choice of the type of elastic bands of filtering mask respirators has been substantiated by the geometric shape and tension forces that can ensure a permissible level of leakage of contaminated air into the breathing zone of the respirator during its use. A mathematical model has been developed to describe the influence of parameters of elastomeric headgear on the protective properties of the respirator. The dependence of the change in the residual tensile strength of the elastic bands of the headband has been established, and the dependence of the volume of air suction on the area of the elastic straps at the corresponding tension force has been determined. Using the model, the dependence of the volume of polluted air inflow on the area of the elastic straps at the corresponding tension force has been estimated. The design of the innovative inserts has been offered, which makes it possible to control the tension of the elastomeric head straps of the respirator to visualize the weakening of the pressure forces responsible for maintaining a tight fit. |
URI: | http://repositsc.nuczu.edu.ua/handle/123456789/24052 |
Appears in Collections: | Кафедра охорони праці та техногенно-екологічної безпеки |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
28971-Article Text-122254-1-10-20240301.pdf | 2,57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.