Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/24074
Title: | Energy-Efficient Technology for Processing Oil Sludge into Commercial Oil Products |
Authors: | Вавренюк, Сергій Анатолійович 3. Shevchenko, K. Grigorov, A. Khrystych, V. Yurchenko, L. |
Issue Date: | 2024 |
Publisher: | Petroleum and Coal, 2024, 66(2), рр. 554 – 559. |
Citation: | Petroleum and Coal, 2024, 66(2), рр. 554 – 559. |
Abstract: | The article considers the possibility of processing oil sludge, a waste product of oil refining, using an energy-efficient technology based on the thermal cracking process. This process takes place at a temperature of 460-470°C and a pressure of 0.11-0.14 MPa. The process produces 57-60 % fuel and 27-34 % oil fractions that can be used in the production of commercial oil products. The industrial implementation of this oil sludge processing technology allows to produce an additional amount of commercial oil products, as well as to solve the problem of accumulation of harmful waste from the oil refining industry, which has a negative impact on the environment. |
URI: | http://repositsc.nuczu.edu.ua/handle/123456789/24074 |
Appears in Collections: | Кафедра пожежної і техногенної безпеки об'єктів та технологій |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
vavreniuk2024.pdf.crdownload | 572,4 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.