Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/24367
Title: | Analysis of Experimental Studies of Titanium Alloy |
Authors: | Medved, I. Рашкевич, Ніна Владиславна Отрош, Юрій Анатолійович Tomenko, V. |
Keywords: | mathematical model mathematical planning methods low-cycle fatigue titanium alloy |
Issue Date: | 2024 |
Citation: | Materials Science Forum |
Series/Report no.: | Vol. 1141.; |
Abstract: | When predicting the service life of a material, it is important to take into account its mechanical characteristics. The authors have developed a mathematical model that describes the dependence of titanium alloy durability on cyclic loads. The research tool was the "Solution Search" add-in of the Microsoft Excel spreadsheet program. Regularities and dependencies have been established, which help to improve the understanding of damage mechanisms of titanium alloys. It is proved that the temperature of preliminary plastic deformation does not influence the durability of titanium alloy PT-3V. The developed model can be used to optimize loading regimes and improve the performance characteristics of titanium alloy building structures. |
URI: | http://repositsc.nuczu.edu.ua/handle/123456789/24367 |
Appears in Collections: | Кафедра пожежної профілактики в населених пунктах |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MSF.1141.35-1.pdf | 227,46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.